Property Attributes
- MLS#202638088
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityLigonier
- AreaPerry
- Zip46767
- StyleCabin/Cottage
- Year Built1969
- Taxes$ 2164
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy Elkhart River frontage from this updated home tucked away in a quiet, convenient location. The home has seen extensive renovations in recent years offering peace of mind for future homeowners. It offers easy access to walking trails, Woodland Park, and the river. This is a great opportunity to enjoy privacy and the character of a riverfront setting while remaining close to town.
| Elementary School | Middle School | High School |
|---|---|---|
| West Noble Elementary School | West Noble Middle School | West Noble High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $179,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Riverfront |
| Amenities | Alarm System-Security,Cable Ready,Countertops-Laminate,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Landscaped,Near Walking Trail,Open Floor Plan,Stand Up Sho |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1969 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 57 |
| FIPS Code | 18113 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2164 |
| Area | Noble County |
| High School | West Noble |
| City | Ligonier |
| School District | West Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater,Windows |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 832 |
| Elementary School | West Noble |
| Middle School | West Noble |
| Legal Description | PT SE COR EX E 50' SE 1/4 SEC 21 .35A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638088 |
| Agent First Name | Richard |
| Agent Last Name | Carpenter |
| DOM | 8 |
| Tax Year | 25 pay 26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 832 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 832 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 87 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | River |
| Lot Size Area | 8010 |
| Lot Dimensions | irreg |
| Lot Description | Slope,Waterfront,0-2.9999,Water View,Waterfront-Medium Bank |
| Water Features | Deeded |
| Water Name | Elkhart River |
| Approx. Lot Size Acres | 0.18 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC