Property Attributes
- MLS#202637712
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityPierceton
- AreaRichland
- Zip46562
- StyleRanch
- Year Built2006
- Taxes$ 1464
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size1.88 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This home sits back off the road on almost 2 acres out in the country. It's a nice 3 bed 2 bath home on a full basement. The wonderful peaceful views, a quonset hut and an awesome hill for winter sledding make this a great place for lots of outdoor fun or that mini farm you've always wanted! Out back the neighbors pond offers some lovely views where you'll enjoy lots of wild life and solitude. The owners converted the basement from a huge family room into their own private retreat but that option's totally up to the new owners. There's an attached huge 1 car garage that holds everything from tools to toys, a lofted 20 foot shed plus 2 newer large decks in the rear. It really is a sweet rural property especially with the advantage of super easy access to SR 5 and Highway 30. Immediate possession
| Elementary School | Middle School | High School |
|---|---|---|
| South Whitley Elementary School | Whitko Jr/Sr Middle School | Whitko Jr/Sr High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $295,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Deck Open |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Richland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18183 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1464 |
| Area | Whitley County |
| High School | Whitko Jr/Sr |
| City | Pierceton |
| School District | Whitko |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2688 |
| Elementary School | South Whitley |
| Middle School | Whitko Jr/Sr |
| Legal Description | WPT W2 NW4 S8 T31 R8 1.88AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637712 |
| Agent First Name | Jeanne |
| Agent Last Name | List |
| DOM | 13 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Living Room Width | 17 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2688 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 20 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1344 |
| Below Grade Finished SqFt | 1344 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 81893 |
| Lot Dimensions | 1x1x1x1 |
| Lot Description | Level,Rolling |
| Garage SqFt | 400 |
| Well Type | Private |
| Approx. Lot Size Acres | 1.88 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC