Property Attributes
- MLS#202637006
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaCenter
- Zip46563
- StyleSite-Built Home
- Year Built1940
- Taxes$ 1310
- Price$ 194,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great opportunity to own a 3 bedroom 2 full bath home in town with a large city lot of nearly a half of an acre. Large fenced in yard. Beautiful hardwood floors on the main level. Newly remodeled kitchen cabinets plus adjoining dining room. Master bedroom and full bath on the main floor and 2 bedrooms and a full bathroom upstairs. 3 seasons room off of the kitchen leading out to a large deck for cookouts or just relaxing.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $194,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18099 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1310 |
| Area | Marshall County |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1478 |
| Elementary School | Webster |
| Middle School | Lincoln |
| Legal Description | BOLLMANS ADD LOT 17 E20' & ALSO BOLLMANS ADD LOT 16 COMB FORM COMB 2073 W/2072 19PAY20 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637006 |
| Agent First Name | Dave |
| Agent Last Name | Goebel |
| DOM | 8 |
| Tax Year | 2026 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1348 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1348 |
| Below Grade Unfin. SqFt | 130 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 9583 |
| Lot Dimensions | 80X118 |
| Lot Description | Level,0-2.9999 |
| Approx. Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:22 AM UTC