Property Attributes
- MLS#202625866
- TypeSingle Family
- Listing Status Contingent
- CountySTARKE
- CityKnox
- AreaWashington
- Zip46534
- StyleSite-Built Home
- Year Built1990
- Taxes$ 2590
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Dont miss your opportunity to own this beautifully updated 3-bedroom, 2 full bath ranch situated on 3 acres in Knox, Indiana! This spacious home offers a modern floor plan with tasteful updates throughout. The large living room flows into the dining area, creating an inviting space for everyday living and entertaining. All three bedrooms are generously sized with ample closet space. Step outside to enjoy the back deck, perfect for relaxing or hosting family and friends. The attached 2-car garage provides convenience, while the impressive 24 x 48 insulated pole building offers endless possibilities for storage, hobbies, or a workshop. A paved driveway provides plenty of parking, and the beautifully landscaped yard enhances the homes curb appeal. The wooded acreage behind the home offers added privacy and a peaceful setting to enjoy nature. This property combines modern updates, spacious living, and the ideal country setting. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Knox Elementary School | Knox Middle School | Knox High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $279,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Conventional,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 36 |
| FIPS Code | 18149 |
| Associated Document Count | 1 |
| REO | No |
| Status | Cont-First Right |
| Status Detail | 6 |
| Auction Y/N | No |
| Annual Taxes | 2590.82 |
| Area | Starke County |
| High School | Knox |
| City | Knox |
| School District | Knox Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1400 |
| Elementary School | Knox |
| Middle School | Knox |
| Legal Description | Pt Mid 40a N 1/2 Ne S26 T33 R1 3a. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625866 |
| Agent First Name | Shannon |
| Agent Last Name | Lunetta |
| DOM | 66 |
| Tax Year | 26 |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 17 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1400 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1400 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 130680 |
| Lot Dimensions | 100 x 130 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 3 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:22 AM UTC