Property Attributes
- MLS#202624792
- TypeSingle Family
- Listing Status Active
- CountySTARKE
- CityWalkerton
- AreaOregon
- Zip46574
- StyleTraditional
- Year Built2012
- Taxes$ 3343
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3327
- Lot Size0.84 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Custoom Built 3 level home that is amazing Enter the lower level where you will find a familyroom, laundry and bath. You have bags that need to go to next level, no problem just load the dumbwaiter full and push the button. Travel up beautiful wood stairs to the next level where you have the comfort of an open concept between the kitchen, dining and livingroom which provides the comfort of a corner fireplace. Abundance of windows overlooking Koontz Lake. Set on the balcony on this level and enjoy early morning coffee off the dining area and enjoy the lake view. Main bedroom suite and private bath with laundry facilities and jetted tub. 1/2 bath on this level as well. The upper level provides two additional bedrooms a siting area, and a full bath. Upper level has a convenient balacony for relaxing with a view watchng the sunsets go over the lake. To many amenities to mention. Public beach walking distance. Private Beach island available. Call for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Oregon-Davis Elementary School | Oregon-Davis Jr/Sr Middle School | Oregon-Davis Jr/Sr High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $499,000 |
| 7/7/2026 | 5$475,000 |
| 8/25/2026 | 6$450,000 |
| 9/9/2026 | 6$425,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Balcony,Ceiling Fan(s),Closet(s) Walk-in,Deck Open,Dryer Hook Up Electric,Dumbwaiter,Eat-In Kitchen,Garage Door Opener,Jet/Garden Tub,Kitchen Island,Open Floor Plan,Twin Sink Vanity,Utility Sink,Tub |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2012 |
| New Construction | No |
| Subdivision | None |
| Style | Three Story |
| Township | Oregon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 14 |
| FIPS Code | 18149 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Upper |
| Annual Taxes | 3343.86 |
| Area | Starke County |
| Location | Lake |
| High School | Oregon-Davis Jr/Sr |
| City | Walkerton |
| School District | Oregon-Davis School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3327 |
| Elementary School | Oregon-Davis |
| Middle School | Oregon-Davis Jr/Sr |
| Legal Description | PT SW SE S1 T34 R1 .84A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624792 |
| Agent First Name | Linda |
| Agent Last Name | Jacobson |
| DOM | 92 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab,None |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate,Vinyl |
| Beds | 3 |
| Total Rooms | 9 |
| Fireplace | Living/Great Rm,Gas Log |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3327 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 3327 |
| Living/Great Rm Level | Upper |
| Rec Room Level | Upper |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 36590 |
| Lot Dimensions | irregular |
| Lot Description | Irregular |
| Fence | None |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.84 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC