Property Attributes
- MLS#202621848
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaCenter
- Zip46563
- StyleTraditional
- Year Built1900
- Taxes$ 1177
- Price$ 182,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.32 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This recently updated home has refinished real hardwood floors throughout most of the downstairs. Opportunity for 2/3 bedrooms, newly remodeled bath, large eat-in kitchen with spacious counters and abundant cabinets. A nice sized well-lit livingroom with an arched doorway leading you into the formal dining room. Main floor laundry. The home sports new energy-efficient windows in many rooms and the rest are double pane energy-efficient windows as well. New front door, as well as new doors throughout the downstairs. A large 2 room dry basement. All this being offered on 14,000 sq ft (.32 acre) double corner lot with a tranquil view of open fields across the street. This property provides the opportunity for a large garden area, shrubs, plants, flowering bushes and shade trees. A towering beautiful barrier of bamboo separates the yard from the alley planted in the garden area. Home feels and looks much bigger than the sq. ft. shows, as the centralized design uses all the space for living area rahter than long hallways. Metal roof. 1 1/2 car garage. A great opportunity for the next family to move into a great neighborhood to love. A new begining to turn their new house into a home starting many wonderful memories in the next chapter of their lives. DON'T WAIT- Call for your private showing. Sold "AS IS", the seller is not aware of any issues. Please ask agent for additional updates and amenities sheet.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $186,000 |
| 7/24/2026 | 3$182,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Radiant |
| Kitchen Level | Main |
| Cooling | Window,Other |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Dryer Hook Up Gas/Elec,Eat-In Kitchen,Porch Enclosed,Range/Oven Hook Up Elec,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry,Sump Pump,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18099 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1177.46 |
| Area | Marshall County |
| Location | City/Town/Suburb |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1462 |
| Elementary School | Webster |
| Middle School | Lincoln |
| Legal Description | BOLLMANS ADD LOT 5 AND BOLLMANS ADD LOT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621848 |
| Agent First Name | Linda |
| Agent Last Name | Jacobson |
| DOM | 104 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Laminate,Vinyl |
| Beds | 2 |
| Total Rooms | 8 |
| Other Room 2 Level | Main |
| Fireplace | None |
| Other Room 2 Description | ENCLOSED FRONT PORCH |
| Full Baths Main | 1 |
| Total Finished SqFt | 1250 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1250 |
| Below Grade Unfin. SqFt | 212 |
| Extra Room Description | LANDING/BEDROOM |
| Extra Room Length | 8 |
| Extra Room Level | Upper |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Brick |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Area | 13939 |
| Lot Dimensions | 120X118 |
| Lot Description | Corner,Level |
| Fence | None |
| Garage SqFt | 380 |
| Water Features | None |
| Approx. Lot Size Acres | 0.32 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:22 AM UTC