Property Attributes
- MLS#202612112
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodLasalles Park
- Zip46619
- StyleSite-Built Home
- Year Built1970
- Taxes$ 2200
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Words cannot begin to.... and the photos complete the story. Tasteful updates galore in this home with fully finished lower level. Fully fenced privacy fenced back yard with deck. Unusually nice setting on 2 lots and views of the pond. Freshly painted .
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Navarre Middle School | Washington High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $209,900 |
| 5/21/2026 | 5$199,900 |
| 6/9/2026 | 11$179,900 |
| 9/21/2026 | 9$165,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | Lasalles Park |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2200 |
| Area | St. Joseph County |
| High School | Washington |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1850 |
| Elementary School | Harrison |
| Middle School | Navarre |
| Legal Description | lot 22 and lot 200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202612112 |
| Agent First Name | Jill |
| Agent Last Name | Brenay |
| DOM | 110 |
| Tax Year | 2024 |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Beds | 3 |
| Total Rooms | 9 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1850 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 925 |
| Below Grade Finished SqFt | 925 |
Exterior Features
| Exterior | Brick |
|---|---|
| Pool | No |
| Lot Size Area | 11326 |
| Lot Dimensions | 99 x 121 |
| Lot Description | Irregular,Partially Wooded,0-2.9999 |
| Approx. Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:22 AM UTC