Property Attributes
- MLS#202532571
- TypeCommercial
- Listing Status Active
- CountyMARSHALL
- CityBremen
- AreaWalnut
- Zip46506
- StyleUnknown
- Year Built1946
- Taxes$ 481
- Price$ 199,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity to purchase a past very successful grocery Store/ice cream/ bait facility located at Lake of the Woods just around the corner from Lake Access. Lake of the Woods is an all sport lake. Lots of full time residence living year round to support business. This building has plenty of parking and an extra lot attached. 2 furnaces, 3 bathrooms, kitchen set up, display rooms, water tanks for bait all included. Call for your private showing. Selling "AS IS".
| Price History | |
|---|---|
| 8/17/2026 | Listed $220,000 |
| 8/18/2026 | 10$199,000 |
General Features
| Heating | Gas,Forced Air |
|---|---|
| Cooling | Central Air |
| Ceiling Height | VARIOUS |
| Roof | Shingle |
| Parking | Yes |
| Sewer | City |
| # of Buildings | 1 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1946 |
| Parking | Gravel |
| New Construction | No |
| Subdivision | None |
| Stories Count | 1 |
| Township | Walnut |
| Class | COMMERCIAL |
| Present Use | Vacant-Best for Owner/Usr |
| Type | Other/Unknown |
| Age | 80 |
| FIPS Code | 18099 |
| Special Features | 110 Volts,220 Volts,Handicap Access,Display Room,Public Restrooms,Refrigeration/Freezer |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 481.82 |
| Area | Marshall County |
| Location | Rural |
| City | Bremen |
| Legal Description | WASHNOCK ADD LOT 127 AND WASHNOCK ADD LOT 147 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202532571 |
| Agent First Name | Linda |
| Agent Last Name | Jacobson |
| DOM | 396 |
| Tax Year | 24/25 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Flooring | Tile |
|---|---|
| Basement/Foundation | None |
| Walls | Block,Drywall |
| Basement Y/N | No |
| Burglar Alarm Y/N | No |
| Interior Height | VARIOUS |
| Smoke/Fire Alarm Y/N | Yes |
| Water Heater Y/N | Yes |
| FIRE PROTECTION | Township |
| Equipment Y/N | Yes |
Exterior Features
| Road Access | County |
|---|---|
| Exterior | Block |
| Driveway | Stone |
| Ingress/Egress | Gravel |
| Lot Size Area | 14810 |
| Lot Dimensions | .25 AND .09 |
| Parking Type | PUBLIC |
| Water Features | Walk to Lake Access |
| Approx. Lot Size Acres | 0.34 |
| Construction Type 1 | BLOCK |
| Security Light Y/N | Yes |
| Sprinkler System Y/N | No |
| Water Softener Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:22 AM UTC